| R&R DRUMMOND INC. |
Phone/Fax: 724-446-0159 Email: rrdrummond@earthlink.net |
|
| If you want efficient cutting plans, you came to the right site. | ||
|
Mini-Mizer Cutting Optimizer for Hobbyists and Small Shops. Mini-Mizer is a restricted version of R&R Drummond's primary program, The ITEMIZER. Powerful and Inexpensive, this program automatically generates optimized layouts. It allows manual rearrangement, reorientation, and relocating of pieces between drawings. Saving one sheet could pay for this program. It's so Easy! Optimizes your biggest jobs in minutes! Saves Time, Material and Money! $49.00 Email Download. Order Now and start saving! |
![]() |
|
Program supported on Microsoft Windows
2000/ME/XP/7 Operating Systems. Requires 10mb disk space for install. |
Mini-Mizer / ITEMIZER Feature Comparison
| Major Feature | The Itemizer | Mini-Mizer |
| User defined default start file | Yes | Yes |
| Auto save and restore | Yes | Yes |
| English or metric | Yes | Yes |
| Decimals or fractions | Yes | Yes |
| Six user defined sortable description fields | Yes | Yes |
| Practically unlimited item quantities and sizes | Yes | Yes |
| Practically unlimited sheet quantity | Yes | Yes |
| Practically unlimited sheet sizes | Yes | 1 size only |
| Optimum sheet size selection | Yes | No |
| User defined stock pick lists | 6 plus Master | Master only |
| Optimizes for yield | Yes | Yes |
| Power search | Yes | Yes |
| Accounts for kerf and grain | Yes | Yes |
| Automatic and manual layout generation | Yes | Yes |
| Ability to rearrange, reorient and relocate pieces within or between layouts | Yes | Yes |
| Option to increase width of narrow layouts | Yes | Yes |
| Option to add blank layouts for manual placement of pieces | Yes | Yes |
| Smart drag and drop | Yes | Yes |
| Calculates sheet quantities to cut for each layout | Yes | Yes |
| Merging and multiplying jobs | Yes | Yes |
| Rip, crosscut and 2-phase pattern cutting patterns | Yes | Yes |
| Trim cuts for sheet stock | Yes | Yes |
| Edge cutting allowances | Yes | Yes |
| Complex and end cut options | Yes | Yes |
| Turn piece options | Yes | Yes |
| Numbered, dimensioned and labeled pieces on drawings | Yes | Yes |
| Multiple descriptions can be shown on pieces | Yes | Yes |
| Local and global drawing note attachments | Yes | Yes |
| Yield and cost reports | Yes | Yes |
| Sheet stock used summary | Yes | Yes |
| Initial edge cutting dimensions | Yes | Yes |
| Tool tips for small unmarked pieces | Yes | Yes |
| Layout and cut list printing | Yes | Yes |
| Choice of printed item descriptions on layouts and reports | Yes | Yes |
| Multiple material and thickness groups | Yes | Yes |
| Multi-view of layouts | Yes | Yes |
| Multi-view printing | Yes | No |
| Batch printing layouts of groups and jobs | Yes | No |
| Custom label printing | Yes | No |
| DXF and CNC export files for g-code | Yes | No |
| File handling support to save, retrieve, delete or merge files | Yes | Yes |
| Copy and paste functionality | Yes | Yes |
| CSV (spreadsheet) import files | Yes | Yes |
| Hyperlinked electronic manual in Adobe® Acrobat® format | Yes | Yes |
| Ability to add pieces after layout generation | Yes | Yes |
| Ability to lock pieces from layout generation | Yes | Yes |
| Ditto and tabbing options | Yes | Yes |
| Recently opened job lists | Yes | Yes |
| Font size adjustments on main menu and multi-view | Yes | Yes |
| Many convenient one click main menu options | Yes | Yes |
rrdrummond@earthlink.net - 724.446.0159 - 3363 Pike St. Herminie, PA 15637, USA